SO~SAFE-BW4040Membrane 2500 GPD |
|
Active area FT2 (m2) | 78 (7.5) |
Rejection | 99.5% |
Recovery | 15% |
Capacity | 2500 GPD |
Test Pressure | 225 PSI |
So Safe-BW4040
So Safe-BW4040
Be the first to review “So Safe-BW4040” Cancel reply
SO~SAFE-BW4040Membrane 2500 GPD |
|
Active area FT2 (m2) | 78 (7.5) |
Rejection | 99.5% |
Recovery | 15% |
Capacity | 2500 GPD |
Test Pressure | 225 PSI |
© 2024 So Safe Water Technologies - All rights reserved.
Reviews
There are no reviews yet.