Single Filter Housing without Cartridge and Accessories
Technical Features |
Clear |
White |
| Head: | Polypropylene | Polypropylene |
| Sump: | SAN | Polypropylene |
| O-Ring: | NBR 70 | NBR 70 |
| Working Pressure (max): | 8 bar (116 psi) | 8 bar (116 psi) |
| Burst Pressure (max): | 20 bar (290 psi) | 35 bar (507.5 psi) |
| Working Temperature: | 0OC min / 50OC max | 0OC min / 50OC |
| Flow Rate (empty at 2 bar): | 2.5 GPM ( ½” ), 4 GPM ( ¾” ), 10 GPM (1”) | |
| Life Test: | 200,000 cycles from 0-10 bar | |





Reviews
There are no reviews yet.